NASDAQ · NVDA
NVIDIA Corporation
Earnings in
--D : --H : --M : --S
Revenue est.
$45.8B
EPS est.
$0.93
YoY growth
62.4%
Quarterly revenue$44.1B +69.2%
Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26Q2 '26
Track earnings, financial performance, and investor events across 11,469 public companies — all in one place.
Earnings calls, filings, insider trades, and financial performance—organized into one focused company workspace.
| Form | Filed | Description | Period |
|---|---|---|---|
| 10-Q | May 02, 2026 | Quarterly report | Mar 28, 2026 |
| 8-K | May 01, 2026 | Current report — financial results | May 01, 2026 |
| 10-K | Oct 31, 2025 | Annual report | Sep 27, 2025 |
| 8-K | Oct 30, 2025 | Current report — financial results | Oct 30, 2025 |
| Insider | Transaction | Shares | Price | Total value |
|---|---|---|---|---|
| Tim Cook Chief Executive Officer | SALE | 50,000 | $185.20 | $9.26M |
| Luca Maestri Chief Financial Officer | SALE | 25,000 | $184.90 | $4.62M |
| Metric | Q2 2026 | Q2 2025 | YoY growth |
|---|---|---|---|
| Revenue | $124.3B | $109.8B | +13.2% |
| Gross Profit | $58.7B | $51.3B | +14.4% |
| Operating Income | $39.1B | $33.8B | +15.7% |
| Net Income | $33.9B | $28.7B | +18.1% |
| Diluted EPS | $2.18 | $1.82 | +19.8% |
Build your watchlist now and know what matters before the market reacts.
Start free