SUPPLEMENT

Q3 2026 — Inventories and advances

Q3 2026PDF · 1 pages118 KB
Inventories / Advances and progress billings
Consolidated Statement of Financial Position
(Dollars in millions)
Inventories 	3Q24 	4Q24 	1Q25 	2Q25 	3Q25 	4Q25 	1Q26 	2Q26 	3Q26
Commercial aircraft programs 	72,101 	75,192 	76,402 	75,148 	69,289 	70,785 	73,068 	74,375 	77,193
Long-term contracts in progress 	164 	752 	652 	444 	447 	720 	665 	642 	520
Capitalized precontract costs 	981 	1,176 	1,196 	1,137 	1,260 	1,411 	1,397 	1,222 	1,224
Commercial spare parts, used aircraft, general stock materials
and other 	10,095 	10,430 	10,827 	11,124 	11,429 	11,763 	12,095 	12,149 	12,011
Inventories 	83,341 	87,550 	89,077 	87,853 	82,425 	84,679 	87,225 	88,388 	90,948
Advances and progress billings 	3Q24 	4Q24 	1Q25 	2Q25 	3Q25 	4Q25 	1Q26 	2Q26 	3Q26
Advances and progress billings 	57,931 	60,333 	61,114 	59,407 	57,962 	59,404 	62,591 	64,059 	67,502
Note
Inventories are described in the Company's latest 10-Q filing.
Web Supplemental Inventories & Advances 10/27/2026

-- 1 of 1 --