SUPPLEMENT

Q1 FY2026 — Fleet list

Q1 FY2026PDF · 4 pages342 KB
Cruise Brands & Ships
Calendar Year
Delivered
Number
of Ships
Passenger
Capacity
North American Brands
Carnival Cruise Line
Carnival Jubilee 	2023 	5,360
Carnival Celebration 	2022 	5,360
Carnival Firenze 	2020 	4,130
Mardi Gras 	2020 	5,270
Carnival Venezia 	2019 	4,090
Carnival Panorama 	2019 	4,010
Carnival Horizon 	2018 	3,960
Carnival Vista 	2016 	3,930
Carnival Breeze 	2012 	3,690
Carnival Magic 	2011 	3,690
Carnival Luminosa 	2009 	2,260
Carnival Dream 	2009 	3,650
Carnival Splendor 	2008 	3,010
Carnival Freedom 	2007 	2,980
Carnival Liberty 	2005 	2,970
Carnival Valor 	2004 	2,980
Carnival Miracle 	2004 	2,130
Carnival Glory 	2003 	2,980
Carnival Encounter 	2002 	2,600
Carnival Conquest 	2002 	2,980
Carnival Legend 	2002 	2,130
Carnival Adventure 	2001 	2,640
Carnival Pride 	2001 	2,130
Carnival Spirit 	2001 	2,130
Carnival Radiance 	2000 	2,980
Carnival Sunrise 	1999 	2,980
Carnival Paradise 	1998 	2,120
Carnival Elation 	1998 	2,190
Carnival Sunshine 	1996 	3,000
29 	94,360
Carnival Corporation & plc
Ships in our Fleet
As of February 28, 2026
Continued on next page

-- 1 of 4 --

Cruise Brands & Ships
Calendar Year
Delivered
Number
of Ships
Passenger
Capacity
Carnival Corporation & plc
Ships in our Fleet
As of February 28, 2026
Princess
Star Princess 	2025 	4,310
Sun Princess 	2024 	4,310
Discovery Princess 	2022 	3,660
Enchanted Princess 	2020 	3,660
Sky Princess 	2019 	3,660
Majestic Princess 	2017 	3,560
Regal Princess 	2014 	3,560
Royal Princess 	2013 	3,560
Ruby Princess 	2008 	3,080
Emerald Princess 	2007 	3,090
Crown Princess 	2006 	3,090
Sapphire Princess 	2004 	2,680
Caribbean Princess 	2004 	3,140
Diamond Princess 	2004 	2,710
Island Princess 	2003 	2,210
Coral Princess 	2002 	2,000
Grand Princess 	1998 	2,610
17 	54,890
Holland America Line
Rotterdam 	2021 	2,690
Nieuw Statendam 	2018 	2,690
Koningsdam 	2016 	2,680
Nieuw Amsterdam 	2010 	2,120
Eurodam 	2008 	2,120
Noordam 	2006 	1,990
Westerdam 	2004 	1,990
Oosterdam 	2003 	1,990
Zuiderdam 	2002 	1,990
Zaandam 	2000 	1,430
Volendam 	1999 	1,430
11 	23,120
Continued on next page

-- 2 of 4 --

Cruise Brands & Ships
Calendar Year
Delivered
Number
of Ships
Passenger
Capacity
Carnival Corporation & plc
Ships in our Fleet
As of February 28, 2026
Seabourn
Seabourn Pursuit 	2023 	260
Seabourn Venture 	2022 	260
Seabourn Ovation 	2018 	600
Seabourn Encore 	2016 	600
Seabourn Quest 	2011 	460
Seabourn Sojourn [A] 	2010 	460
6 	2,640
Total North American Brands 	63 	175,020
European Brands
AIDA
AIDAcosma 	2021 	5,440
AIDAnova 	2018 	5,230
AIDAperla 	2017 	3,290
AIDAprima 	2016 	3,290
AIDAstella 	2013 	2,200
AIDAmar 	2012 	2,200
AIDAsol 	2011 	2,200
AIDAblu 	2010 	2,200
AIDAluna 	2009 	2,070
AIDAbella 	2008 	2,080
AIDAdiva 	2007 	2,070
11 	32,260
Costa
Costa Toscana 	2021 	5,330
Costa Smeralda 	2019 	5,220
Costa Diadema 	2014 	3,690
Costa Fascinosa 	2012 	2,980
Costa Favolosa 	2011 	2,980
Costa Deliziosa 	2010 	2,260
Costa Pacifica 	2009 	2,980
Costa Serena 	2007 	2,980
Costa Fortuna [B] 	2003 	2,700
9 	31,140
Continued on next page

-- 3 of 4 --

Cruise Brands & Ships
Calendar Year
Delivered
Number
of Ships
Passenger
Capacity
Carnival Corporation & plc
Ships in our Fleet
As of February 28, 2026
P&O Cruises
Arvia 	2022 	5,280
Iona 	2020 	5,200
Britannia 	2015 	3,650
Azura 	2010 	3,080
Ventura 	2008 	3,090
Arcadia 	2005 	2,090
Aurora 	2000 	1,910
7 	24,300
Cunard
Queen Anne 	2024 	2,960
Queen Elizabeth 	2010 	2,070
Queen Victoria 	2007 	2,060
Queen Mary 2 	2003 	2,680
4 	9,770
Total European Brands 	31 	97,470
Total Carnival Corporation & plc 	94 	272,480
Notes:
[A]
[B] Costa Fortuna was sold in May 2025 and is expected to leave the fleet in September 2026.
Seabourn Sojourn was sold in March 2025 and is expected to leave the fleet in May 2026.

-- 4 of 4 --