SUPPLEMENT

Q2 2024 — Segment and geographic results

Q2 2024PDF · 1 pages78 KB
Segment and Geographic Results
Millions of dollars
Revenue 	Q122 	Q222 	Q322 	Q422 	Q123 	Q223 	Q323 	Q423 	Q124 	Q224 	2022 	2023 	YTD 2024
By segment results:
Completion and Production 	$ 2,353 $ 2,911 $ 3,136 $ 3,182 	$ 3,409 $ 3,476 $ 3,487 $ 3,317 	$ 3,373 $ 	3,401 	$ 	11,582 $ 	13,689 $ 	6,774
Drilling and Evaluation 	1,931 	2,163 	2,221 	2,400 	2,268 	2,322 	2,317 	2,422 	2,431 	2,432 	8,715 	9,329 	4,863
Total $ 4,284 $ 5,074 $ 5,357 $ 5,582 	$ 5,677 $ 5,798 $ 5,804 $ 5,739 	$ 5,804 $ 	5,833 	$ 	20,297 $ 	23,018 $ 	11,637
By geographic region:
North America 	$ 1,925 $ 2,426 $ 2,635 $ 2,611 	$ 2,765 $ 2,696 $ 2,608 $ 2,423 	$ 2,546 $ 	2,481 	$ 	9,597 $ 	10,492 $ 	5,027
Latin America 	653 	758 	841 	945 	915 	994 	1,048 	1,030 	1,108 	1,097 	3,197 	3,987 	2,205
Europe / Africa / CIS 	677 	718 	639 	657 	662 	698 	734 	767 	729 	757 	2,691 	2,861 	1,486
Middle East / Asia 	1,029 	1,172 	1,242 	1,369 	1,335 	1,410 	1,414 	1,519 	1,421 	1,498 	4,812 	5,678 	2,919
Total $ 4,284 $ 5,074 $ 5,357 $ 5,582 	$ 5,677 $ 5,798 $ 5,804 $ 5,739 	$ 5,804 $ 	5,833 	$ 	20,297 $ 	23,018 $ 	11,637
Operating Income/(Loss) 	Q122 	Q222 	Q322 	Q422 	Q123 	Q223 	Q323 	Q423 	Q124 	Q224 	2022 	2023 	YTD 2024
Completion and Production 	$ 	296 $ 	499 $ 	583 $ 	659 	$ 	666 $ 	707 $ 	746 $ 	716 	$ 	688 $ 	723 	$ 	2,037 $ 	2,835 $ 	1,411
Drilling and Evaluation 	294 	286 	325 	387 	369 	376 	378 	420 	398 	403 	1,292 	1,543 	801
Corporate and other 	(57) 	(67) 	(62) 	(70) 	(58) 	(59) 	(64) 	(63) 	(65) 	(65) 	(256) 	(244) 	(130)
SAP S4 Upgrade Expense 	— 	— 	— 	— 	— 	(13) 	(23) 	(15) 	(34) 	(29) 	— 	(51) 	(63)
Impairments and other charges 	(22) 	(344) 	— 	— 	— 	— 	— 	— 	— 	— 	(366) 	— 	—
Total $ 	511 $ 	374 $ 	846 $ 	976 	$ 	977 $ 1,011 $ 1,037 $ 1,058 	$ 	987 $ 	1,032 	$ 	2,707 $ 	4,083 $ 	2,019
CAPEX 	$ 	189 $ 	221 $ 	251 $ 	350 	$ 	268 $ 	303 $ 	409 $ 	399 	$ 	330 $ 	347 	$ 	1,011 $ 	1,379 $ 	677
DDA 	232 	238 	234 	236 	241 	245 	256 	256 	263 	271 	940 	998 	534

-- 1 of 1 --