SUPPLEMENT

Q3 2023 — Segment and geographic results

Q3 2023PDF · 1 pages79 KB
Segment and Geographic Results
Millions of dollars
Revenue 	Q121 	Q221 	Q321 	Q421 	Q122 	Q222 	Q322 	Q422 	Q123 	Q223 	Q323 	2021 	2022 	YTD 2023
By segment results:
Completion and Production 	$ 	1,870 $ 	2,048 $ 	2,136 $ 	2,356 $ 	2,353 $ 	2,911 $ 	3,136 $ 	3,182 $ 	3,409 $ 	3,476 $ 	3,487 	$ 	8,410 $ 	11,582 $ 	10,372
Drilling and Evaluation 	1,581 	1,659 	1,724 	1,921 	1,931 	2,163 	2,221 	2,400 	2,268 	2,322 	2,317 	6,885 	8,715 	6,907
Total $ 	3,451 $ 	3,707 $ 	3,860 $ 	4,277 $ 	4,284 $ 	5,074 $ 	5,357 $ 	5,582 $ 	5,677 $ 	5,798 $ 	5,804 	$ 	15,295 $ 	20,297 $ 	17,279
By geographic region:
North America 	$ 	1,404 $ 	1,569 $ 	1,615 $ 	1,783 $ 	1,925 $ 	2,426 $ 	2,635 $ 	2,611 $ 	2,765 $ 	2,696 $ 	2,608 	$ 	6,371 $ 	9,597 $ 	8,069
Latin America 	535 	534 	624 	669 	653 	758 	841 	945 	915 	994 	1,048 	2,362 	3,197 	2,957
Europe / Africa / CIS 	634 	679 	676 	730 	677 	718 	639 	657 	662 	698 	734 	2,719 	2,691 	2,094
Middle East / Asia 	878 	925 	945 	1,095 	1,029 	1,172 	1,242 	1,369 	1,335 	1,410 	1,414 	3,843 	4,812 	4,159
Total $ 	3,451 $ 	3,707 $ 	3,860 $ 	4,277 $ 	4,284 $ 	5,074 $ 	5,357 $ 	5,582 $ 	5,677 $ 	5,798 $ 	5,804 	$ 	15,295 $ 	20,297 $ 	17,279
Operating Income/(Loss) 	Q121 	Q221 	Q321 	Q421 	Q122 	Q222 	Q322 	Q422 	Q123 	Q223 	Q323 	2021 	2022 	YTD 2023
Completion and Production 	$ 	252 $ 	317 $ 	322 $ 	347 $ 	296 $ 	499 $ 	583 $ 	659 $ 	666 $ 	707 $ 	746 	$ 	1,238 $ 	2,037 	$ 	2,119
Drilling and Evaluation 	171 	175 	186 	269 	294 	286 	325 	387 	369 	376 	378 	801 	1,292 	1,123
Corporate and other 	(53) 	(58) 	(50) 	(66) 	(57) 	(67) 	(62) 	(70) 	(58) 	(59) 	(64) 	(227) 	(256) 	(181)
SAP S4 Upgrade Expense 	— 	— 	— 	— 	— 	— 	— 	— 	— 	(13) 	(23) 	— 	— 	(36)
Impairments and other charges 	— 	— 	(12) 	— 	(22) 	(344) 	— 	— 	— 	— 	— 	(12) 	(366) 	—
Total $ 	370 $ 	434 $ 	446 $ 	550 $ 	511 $ 	374 $ 	846 $ 	976 $ 	977 $ 	1,011 $ 	1,037 	$ 	1,800 $ 	2,707 $ 	3,025
CAPEX 	$ 	104 $ 	191 $ 	188 $ 	316 $ 	189 $ 	221 $ 	251 $ 	350 $ 	268 $ 	303 $ 	409 	$ 	799 $ 	1,011 $ 	980
DDA 	226 	223 	224 	231 	232 	238 	234 	236 	241 	245 	256 	904 	940 	742

-- 1 of 1 --