SUPPLEMENT

Q4 2021 — Segment and geographic results

Q4 2021PDF · 1 pages78 KB
Millions of dollars
Revenue 	Q119 	Q219 	Q319 	Q419 	Q120 	Q220 	Q320 	Q420 	Q121 	Q221 	Q321 	Q421 	2019 	2020 	2021
By segment results:
Completion and Production 	$ 3,662 $ 3,805 $ 3,506 $ 3,058 $ 2,962 $ 1,672 $ 1,574 $ 1,810 $ 1,870 $ 2,048 $ 2,136 $ 2,356 $ 	14,031 $ 	7,839 $ 	8,410
Drilling and Evaluation 	2,075 	2,125 	2,044 	2,133 	2,075 	1,524 	1,401 	1,427 	1,581 	1,659 	1,724 	1,921 	8,377 	6,606 	6,885
Total $ 5,737 $ 5,930 $ 5,550 $ 5,191 $ 5,037 $ 3,196 $ 2,975 $ 3,237 $ 3,451 $ 3,707 $ 3,860 $ 4,277 $ 	22,408 $ 	14,445 $ 	15,295
By geographic region:
North America 	$ 3,275 $ 3,327 $ 2,949 $ 2,333 $ 2,460 $ 1,049 $ 	984 $ 1,238 $ 1,404 $ 1,569 $ 1,615 $ 1,783 $ 	11,884 $ 	5,731 $ 	6,371
Latin America 	587 	571 	608 	598 	516 	346 	380 	426 	535 	534 	624 	669 	2,364 	1,668 	2,362
Europe / Africa / CIS 	748 	823 	831 	883 	831 	691 	649 	642 	634 	679 	676 	730 	3,285 	2,813 	2,719
Middle East / Asia 	1,127 	1,209 	1,162 	1,377 	1,230 	1,110 	962 	931 	878 	925 	945 	1,095 	4,875 	4,233 	3,843
Total $ 5,737 $ 5,930 $ 5,550 $ 5,191 $ 5,037 $ 3,196 $ 2,975 $ 3,237 $ 3,451 $ 3,707 $ 3,860 $ 4,277 $ 	22,408 $ 	14,445 $ 	15,295
Operating Income/(Loss) 	Q119 	Q219 	Q319 	Q419 	Q120 	Q220 	Q320 	Q420 	Q121 	Q221 	Q321 	Q421 	2019 	2020 	2021
Completion and Production 	$ 	368 $ 	470 $ 	446 $ 	387 $ 	345 $ 	159 $ 	212 $ 	282 $ 	252 $ 	317 $ 	322 $ 	347 $ 	1,671 $ 	995 $ 	1,238
Drilling and Evaluation 	123 	145 	150 	224 	217 	127 	105 	117 	171 	175 	186 	269 	642 	569 	801
Corporate and other 	(65) 	(65) 	(60) 	(65) 	(60) 	(50) 	(42) 	(49) 	(53) 	(58) 	(50) 	(66) 	(255) 	(201) 	(227)
Impairments and other charges 	(61) 	(247) 	- 	(2,198) 	(1,073) 	(2,147) 	(133) 	(446) 	- 	- 	(12) 	- 	(2,506) 	(3,799) 	(12)
Total $ 	365 $ 	303 $ 	536 $ (1,652) $ 	(571) $ (1,911) $ 	142 $ 	(96) $ 	370 $ 	434 $ 	446 $ 	550 $ 	(448) $ 	(2,436) $ 	1,800
CAPEX 	$ 	437 $ 	408 $ 	345 $ 	340 $ 	213 $ 	142 $ 	155 $ 	218 $ 	104 $ 	191 $ 	188 $ 	316 $ 	1,530 $ 	728 $ 	799
DDA 	416 	420 	417 	372 	348 	251 	230 	229 	226 	223 	224 	231 	1,625 	1,058 	904
Segment and Geographic Results

-- 1 of 1 --