SUPPLEMENT

Q4 2022 — Segment and geographic results

Q4 2022PDF · 1 pages78 KB
Millions of dollars
Revenue 	Q120 	Q220 	Q320 	Q420 	Q121 	Q221 	Q321 	Q421 	Q122 	Q222 	Q322 	Q422 	2020 	2021 	2022
By segment results:
Completion and Production 	$ 2,962 $ 1,672 $ 1,574 $ 1,810 	$ 1,870 $ 2,048 $ 2,136 $ 2,356 	$ 2,353 $ 2,911 $ 3,136 $ 3,182 	$ 	7,839 $ 	8,410 $ 	11,582
Drilling and Evaluation 	2,075 	1,524 	1,401 	1,427 	1,581 	1,659 	1,724 	1,921 	1,931 	2,163 	2,221 	2,400 	6,606 	6,885 	8,715
Total $ 5,037 $ 3,196 $ 2,975 $ 3,237 	$ 3,451 $ 3,707 $ 3,860 $ 4,277 	$ 4,284 $ 5,074 $ 5,357 $ 5,582 	$ 	14,445 $ 	15,295 $ 	20,297
By geographic region:
North America 	$ 2,460 $ 1,049 $ 	984 $ 1,238 	$ 1,404 $ 1,569 $ 1,615 $ 1,783 	$ 1,925 $ 2,426 $ 2,635 $ 2,611 	$ 	5,731 $ 	6,371 $ 	9,597
Latin America 	516 	346 	380 	426 	535 	534 	624 	669 	653 	758 	841 	945 	1,668 	2,362 	3,197
Europe / Africa / CIS 	831 	691 	649 	642 	634 	679 	676 	730 	677 	718 	639 	657 	2,813 	2,719 	2,691
Middle East / Asia 	1,230 	1,110 	962 	931 	878 	925 	945 	1,095 	1,029 	1,172 	1,242 	1,369 	4,233 	3,843 	4,812
Total $ 5,037 $ 3,196 $ 2,975 $ 3,237 	$ 3,451 $ 3,707 $ 3,860 $ 4,277 	$ 4,284 $ 5,074 $ 5,357 $ 5,582 	$ 	14,445 $ 	15,295 $ 	20,297
Operating Income/(Loss) 	Q120 	Q220 	Q320 	Q420 	Q121 	Q221 	Q321 	Q421 	Q122 	Q222 	Q322 	Q422 	2020 	2021 	2022
Completion and Production 	$ 	345 $ 	159 $ 	212 $ 	282 	$ 	252 $ 	317 $ 	322 $ 	347 	$ 	296 $ 	499 $ 	583 $ 	659 	$ 	995 $ 	1,238 $ 	2,037
Drilling and Evaluation 	217 	127 	105 	117 	171 	175 	186 	269 	294 	286 	325 	387 	569 	801 	1,292
Corporate and other 	(60) 	(50) 	(42) 	(49) 	(53) 	(58) 	(50) 	(66) 	(57) 	(67) 	(62) 	(70) 	(201) 	(227) 	(256)
Impairments and other charges 	(1,073) 	(2,147) 	(133) 	(446) 	— 	— 	(12) 	— 	(22) 	(344) 	— 	— 	(3,799) 	(12) 	(366)
Total $ 	(571) $ (1,911) $ 	142 $ 	(96) $ 	370 $ 	434 $ 	446 $ 	550 	$ 	511 $ 	374 $ 	846 $ 	976 	$ 	(2,436) $ 	1,800 $ 	2,707
CAPEX 	$ 	213 $ 	142 $ 	155 $ 	218 	$ 	104 $ 	191 $ 	188 $ 	316 	$ 	189 $ 	221 $ 	251 $ 	350 	$ 	728 $ 	799 $ 	1,011
DDA 	348 	251 	230 	229 	226 	223 	224 	231 	232 	238 	234 	236 	1,058 	904 	940
Segment and Geographic Results

-- 1 of 1 --