SUPPLEMENT

Q4 2025 — Segment and geographic results

Q4 2025PDF · 1 pages55 KB
Millions of dollars
Revenue Q123 Q223 Q323 Q423 Q124 Q224 Q324 Q424 Q125 Q225 Q325 Q425 2023 2024 2025
By segment results:
Completion and Production $ 3,409 $ 3,476 $ 3,487 $ 3,317 $ 3,373 $ 3,401 $ 3,299 $ 3,178 $ 3,120 $ 3,171 $ 3,223 $ 3,268 $ 13,689 $ 13,251 $ 12,782
Drilling and Evaluation 2,268 2,322 2,317 2,422 2,431 2,432 2,398 2,432 2,297 2,339 2,377 2,389 9,329 9,693 9,402
Total $ 5,677 $ 5,798 $ 5,804 $ 5,739 $ 5,804 $ 5,833 $ 5,697 $ 5,610 $ 5,417 $ 5,510 $ 5,600 $ 5,657 $ 23,018 $ 22,944 $ 22,184
By geographic region:
North America $ 2,765 $ 2,696 $ 2,608 $ 2,423 $ 2,546 $ 2,481 $ 2,386 $ 2,213 $ 2,236 $ 2,259 $ 2,364 $ 2,207 $ 10,492 $ 9,626 $ 9,066
Latin America 915 994 1,048 1,030 1,108 1,097 1,053 953 896 977 996 1,066 3,987 4,211 3,935
Europe / Africa / CIS 662 698 734 767 729 757 722 795 775 820 828 928 2,861 3,003 3,351
Middle East / Asia 1,335 1,410 1,414 1,519 1,421 1,498 1,536 1,649 1,510 1,454 1,412 1,456 5,678 6,104 5,832
Total $ 5,677 $ 5,798 $ 5,804 $ 5,739 $ 5,804 $ 5,833 $ 5,697 $ 5,610 $ 5,417 $ 5,510 $ 5,600 $ 5,657 $ 23,018 $ 22,944 $ 22,184
Operating Income/(Loss) Q123 Q223 Q323 Q423 Q124 Q224 Q324 Q424 Q125 Q225 Q325 Q425 2023 2024 2025
Completion and Production $ 666 $ 707 $ 746 $ 716 $ 688 $ 723 $ 669 $ 629 $ 531 $ 513 $ 514 $ 570 $ 2,835 $ 2,709 $ 2,128
Drilling and Evaluation 369 376 378 420 398 403 406 401 352 312 348 367 1,543 1,608 1,379
Corporate and other (58) (59) (64) (63) (65) (65) (60) (65) (66) (66) (64) (66) (244) (255) (262)
SAP S4 Upgrade Expense — (13) (23) (15) (34) (29) (28) (33) (30) (32) (50) (42) (51) (124) (154)
Impairments and other charges — — — — — — (116) — (356) — (392) (83) — (116) (831)
Total $ 977 $ 1,011 $ 1,037 $ 1,058 $ 987 $ 1,032 $ 871 $ 932 $ 431 $ 727 $ 356 $ 746 $ 4,083 $ 3,822 $ 2,260
CAPEX $ 268 $ 303 $ 409 $ 399 $ 330 $ 347 $ 339 $ 426 $ 302 $ 354 $ 261 $ 337 $ 1,379 $ 1,442 $ 1,254
DDA 241 245 256 256 263 271 270 275 277 284 285 290 998 1,079 1,136
Segment and Geographic Results

-- 1 of 1 --